4 Megapixel IP Plug & Play, Outdoor Bullet, 2.8-12mm Motorized Auto-Focus Lens, IR Range up to 131’, White Light up to 98’, WDR, Red/Blue Flashing Deterrent Light and/or Siren , Built-in Mic/Speaker, SD Card Slot, 12VDC/PoE
Features
Camera | |
Image Sensor | 1 / 3" CMOS |
Image Size | 2592 × 1520 |
Electronic Shutter | 1 / 3s ~ 1 / 100000 s |
Iris Type | DC Iris |
Min. Illumination | [email protected],AGC ON; 0 lux with LED |
Lens | |
Focus | Motorized |
Lens Mount | Φ14 |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 2D/3D DNR |
S/N Ratio | ≥50dB |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
Image | |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression | Baseline Profile/Main Profile/High Profile |
Resolution | 4MP(2592×1520),2K(2560×1440),3MP(2304×1296),1080P (1920×1080),720P(1280×720),D1,VGA(640×480),CIF, 480×240 |
Main Stream | 4MP/2K/3MP/1080P ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Sub Stream | 720P/D1/VGA/CIF ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Third Stream | D1/VGA/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, ImageFlip, Image Mirror, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ 45 10M/100M self-adaptive Ethernet port |
Video Output | No |
Audio | 1CH audio input; 1CH audio output; 1CH built-in speaker; |
Alarm | 1CH alarm input; 1CH alarm output |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Audio Sensitivity | -36db |
Built-in Speaker | Yes |
Built-in Speaker Info | Power/output: 1W dB: ≥90dB Frequency: 100-4KHz |
Functions | |
Remote Monitoring | Web Client/NVR/Paramont CMS/Mobile APP |
Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
Online Connection | Support simultaneous monitoring for up to 10 users; |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, RTMP, HTTP, 802.1x, UPnP, HTTPS, QoS |
Interface Protocol | ONVIF Profile T |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, Cable connection |
General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, image distortion correction |
Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/HTTPs |
PoE | Yes , IEEE802.3af |
Supplement light Range | IR range: 131’ White light range: 98’ |
Light Modes | IR / White Light / Supplement Light |
Protection Grade | IP66 |
Intelligent Analytics | |
Video Abnormality | Scene change detection, video blur detection, video cast detection |
Perimeter Detection | Line crossing detection (human/vehicle classification); Region intrusion/ entrance/exiting detection (human/vehicle classification) |
Sound&Light Warning | Yes, Red + Blue Alarm Light |
Other Events | Face detection and face capture, abandoned/missing object detection;heat map; target counting, crowd density detection |
DORI Distance | Lens Detect(ft) Observe(ft) Recognize(ft) Identify (ft) |
2.8~12mm(W) 197.1(60.1 m) 78.8(24.03m) 39.4(12.01m) 19.7(6m) | |
2.8~12mm(T) 576.5(175.7m) 230.6(70.3m) 115.3(35.14m) 57.6 (17.6m) | |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 12W |
Storage Conditions | -22°F~149°F (- 30 °C ~ 65°C), Humidity: less than 95 % (non-condensing) |
Operating Conditions | -22°F~140°F (- 30 °C ~ 60 °C), Humidity: less than 95 % (non-condensing) |
Dimensions | 8.6 x 3.2 x 3.2 in (217.7 × 80.5 × 80.3mm) |
Weight ( net ) | Approx. 1.5 lb (0.68KG) |
Installation | Ceiling mounting; wall mounting |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
: Junction Box
: Pole Mount (Use with IPM-JB6)
: Corner Mount (Use with IPM-JB6)
PAR-P4BIRA2812NH-AIWLT: 4 Megapixel Bullet, 2.8-12mm Lens
Paramont Products
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.