6 Megapixel IP Plug & Play, Outdoor Bullet, True AI, Fixed lens, Up to 98’ IR Range, True WDR, Audio Input: Built-in Mic, 12VDC/PoE
Features
Model | PAR-P6BIR28NH-AI |
Camera | |
Image Sensor | 1 / 2.5 "CMOS |
Image Size | 3296 × 1856 |
Electronic Shutter | 1 / 4 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.008 [email protected],AGC ON; 0 lux with IR |
Lens | 2.8 [email protected], horizontal FoV: 104°; vertical FoV: 54.5°; diagonal FoV:130° |
Focus | Fixed |
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
S/N ratio | ≥50dB |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
Image | |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 6MP (3296×1856 ), 6MP (3200×1800), 5MP (2880×1624 ), 4MP (2688×1520), 1080P (1920×1080), 720P (1280×720), D1, VGA(640×480), CIF, 480×240 |
Main Stream | 6MP/5MP/4MP/1080P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Sub Stream | 720P/D1/VGA/CIF/480×240( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 64 Kbps ~ 10 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Intelligent Analytics | |
Smart Event | Line crossing, region intrusion/entrance/exiting, loitering detection, illegal parking detection, abandoned/ missing object detection |
Statistics | Target counting by line/area, heat map |
Exception Detection | Scene change, video blur and abnormal color detection, audio exception |
Face Detection | Face detection and face capture |
Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motor vehicle feature |
DORI Distance | |
Lens | Detect (ft) Observe (ft) Recognize (ft) Identify (ft) |
2.8mm | 232 (71m) 93 (28m) 46 (14m) 23 (7m) |
Interfaces | |
Network | RJ 45 10M/100M self-adaptive Ethernet port |
Video Output | No |
Audio | 1CH audio input; 1CH audio output; 1 CH built-in MIC |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | No |
Functions | |
Remote Monitoring | Web Browser/InVid CMS/NVR/mobile APP |
Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP,RTCP, FTP, PPPoE, DDNS, SMTP,SNMP,HTTP, 802.1x, UPnP, HTTPs, HTTP POST, QoS |
Interface Protocol | ONVIF Profile T |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, SD card error, SD card full, IP address conflict, Cable disconnection |
General Function | Watermark, video mask, heartbeat, image distortion correction, system config backup, corridor pattern |
Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP |
PoE | Yes , IEEE802.3af |
IR Distance | Up to 98’ (20~30 m) |
Ingress Protection | IP 67 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 7.5W |
Storage Conditions | -22°F ~ 149°F (- 30 °C ~ 65°C), Humidity: less than 95 % (non-condensing) |
Operating Conditions | -22°F ~ 140°F (- 30 °C ~ 60 °C), Humidity: less than 95 % (non-condensing) |
Dimensions | 6.6 x 2.9 x 2.9in (167.5 × 74.5 × 74.5mm) |
Weight ( net ) | Approx. .95lbs (0.43KG) |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
: Junction Box
: Pole Mount (Use with IPM-JB6)
: Corner Mount (Use with IPM-JB6)
PAR-P6BIR28NH-AI: 6 Megapixel Bullet, 2.8mm
Paramont Products
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.