4 Megapixel IP Plug & Play, Outdoor Dome, Fixed Lens, True AI, Up to 98’ IR Range, WDR, Audio Input: Built-in Mic, SD Card Slot, 12VDC/PoE
Features
Camera | PAR-P4DRIR28NH-AI |
Image Sensor | 1 / 3 “CMOS |
Image Size | 2592 × 1520 |
Electronic Shutter | 1 / 2s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.005 [email protected],AGC ON;0 lux with IR |
Lens | 2.8 [email protected], Horizontal FoV: 95.3°; vertical FoV: 53.2°; diagonal FoV:100.7° |
Focus | Fixed |
Lens Mount | M12 |
Day&Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
S/N Ratio | ≥50dB |
Digital NR | 3D DNR |
Angle Adjustment | Pan : 0°~355°, Tilt : 0°~67°, Rotation : 0°~355° |
DORI Distance | |
Lens | Detect (ft) Observe (ft) Recognize (ft) Identify (ft) |
2.8mm | 199.1 (60.7m) 79.7 (24.3m) 39.8 (12.14m) 19.9 (6.1m) |
Image | |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 4MP (2592 × 1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 1080 ), 720P ( 1280 720 ), D1, CIF, 480 240 |
Main Stream | 4MP/2K/3MP/1080P / 720P(60Hz: 1 ~ 30fps; 50Hz: 1~25fps ) HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) |
Sub Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Intelligent Analytics (Smart Events) | |
Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/non-motor vehicle classification) |
Statistics | Target counting by line/area, heat map |
Exception Detection | Scene change, video blur and abnormal color detection |
Face Detection | Face detection and face capture |
Other Events | Abandoned/missing object detection |
Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motor vehicle feature |
Interfaces | |
Network | RJ 45 10M/100M self-adaptive Ethernet port |
Video Output | No |
Audio | 1CH audio input; 1CH built-in MIC |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | 1CH alarm input; 1CH alarm output |
Audio Sensitivity | -36db |
Functions | |
Remote Monitoring | Web Browser/Paramont CMS/NVR/Paramont CMS APP |
Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF Profile T |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, sensor detection, SD card error, SD card full, IP address conflict, cable disconnection |
General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern |
Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/HTTPs |
PoE | Yes , IEEE802.3af |
IR Distance | Up to 98’ |
Ingress Protection | IP67&IK10 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 5.5W |
Storage Conditions | -22°F~149°F (- 30 °C ~ 65°C), Humidity: less than 95 % (non-condensing) |
Operating Environment | -22°F~140°F (- 30 °C ~ 60 °C), Humidity: less than 95 % (non-condensing) |
Dimensions | Φ 4.7 x 3.4 in (Φ 119 × 87.8mm) |
Weight ( net ) | Approx. 1.4 lbs (0.65KG) |
Installation | Ceiling mounting; Wall mounting |
Certifications | UL: E496771, CE, FCC |
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
: Junction Box #7
: Wall Mount #1
: Pendant mount (Must use with IPM-JB7)
PAR-P4DRIR28NH-AI: 4 Megapixel Dome, Fixed Lens
White Trim housing available (See 2nd product picture)
Paramont Products
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.