4 Megapixel IP Plug & Play, Outdoor Panorama PTZ, Fixed 4mm Lens & 4.8-120mm Motorized Auto-Focus, up to 328’ IR Range, WDR, Built-in Speaker SD Card Slot, DC12V/PoE+
Features
Camera | Panorma Detail |
Sensor | 1/1.8”, 4MP, CMOS 1/2.7”, 4MP, CMOS |
Min. Illumination | Color:0.0005 lux (F1.0, AGC ON) Color:0.003 lux (F1.5, AGC ON) 0 lux with IR 0 lux with warm light |
Day/Night | N/A IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
WDR | 120dB |
S/N | >56dB |
Lens | |
Lens type | [email protected] [email protected], AF automatic focusing and |
Optical Zoom | N/A 25X |
Iris | Fixed aperture; F1.0 Auto; F1.5(W)~F3.8(T) |
Angle of View (H) | 94.9° 55.46° ~ 3.09° |
Angle of View (V) | 51.5° 32.94° ~ 1.73° |
Angle of View (D) | 116.7° 68.22° ~ 3.65° |
DORI | |
DORI Distance | Lens (mm) Detect (ft) Observe (ft) Recognize (ft) Identify (ft) |
4 (Panorama) 203.6 (62.1m) 81.5 (24.8m) 40.7 (12.4m) 20.4 (6.2m) | |
4.8 (Detail) 406 (123.8m) 162.4 (49.5m) 81.2 (24.8m) 40.6 (12.4m) | |
120 (Detail) 8120.1 (2475m) 3248 (990m) 1624 (495m) 812 (247.5m) | |
Illuminator | |
IR Range | N/A Up to 328.1 ft (100m) |
Warm Light Range | Up to 98.4 ft (30m) N/A |
Wavelength | N/A 850nm (IR) |
Light On/Off Control | Auto/Manual |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate | Panorma: Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; Detail: Main Stream: 4MP (2688*1520),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
Video Bit Rate | 128 Kbps ~ 16 Mbps |
U-code | Support |
ROI | Up to 8 areas |
Video Stream | Triple streams |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas per scene 24 areas, up to 4 areas per scene |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal/Flip Vertical/Flip Horizontal/180° |
HLC | Support |
BLC | Support |
Defog | Digital defog |
Intelligent | |
Smart Intrusion Prevention | Support false alarm filtering: Cross line detection, Intrusion detection, Enter area detection, Leave area detection |
Face Capture | Support |
People Counting | Support people flow counting and crowd density monitoring |
Events | |
Basic Detection | Motion detection, Audio detection, Tampering Alarm |
Auto Tracking | Support (Lens 2 Only) |
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio | |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two-way Audio | Support (if using a mic on the audio input) |
Suppression | Support |
Sampling Rate | 8 kHz |
Storage | |
Edge Storage | Micro SD, up to 256 GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user |
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Clients | InVid Vision (Mobile App) Vision Tools (IP Utility) InVid CMS |
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
Pan & Tilt | |
Pan Range | N/A 360° |
Pan Speed | N/A 0.1°/s ~ 80°/s Preset speed: 80°/s |
Tilt Range | 18° ± 5° -15° ~ 90° |
Tilt Speed | N/A 0.1°/s ~ 80°/s Preset speed: 80°/s |
Number of Presets | 1024 |
Preset Patrol | 16 patrols, up to 64 presets for each patrol |
Route Patrol | 16 patrols, up to 32 actions for each patrol |
Recorded Patrol | 16 patrols, up to 128 actions for each patrol |
Patrol Stay Time | 15s~1800s |
Home Position | Support |
Interface | |
Audio I/O | 1/1 |
Alarm I/O | 2/1 |
Serial Port | 1 RS485 |
Built-in Mic | N/A |
Built-in Speaker | Support |
Network | 1 * RJ45 10M/100M Base-TX Ethernet |
Video Output | N/A |
Certification | |
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863) |
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
General | |
Heater | Yes |
Power | DC12V (±25%), PoE+(IEEE 802.3at) Power consumption: MAX 24W |
Power Interface | Ø 5.5mm coaxial power plug |
Dimensions (Ø x H) | Φ6.4” x 12.0” (Φ163 x 304mm) |
Weight | 5lb (2.27kg) |
Working Environment | -40°F ~ 149°F (-40°C ~ 65°C), Humidity: ≤95% RH (non-condensing) |
Storage Environment | -40°F ~ 158°F (-40°C ~ 70°C), Humidity: ≤95% RH (non-condensing) |
Surge protection | 6KV |
Reset button | Support |
: Indoor Pendant Mount #1
Short Wall Mount
: Long Wall Mount
: Parapet Mount
: Junction Box #6
Pole Mount (Use with Wall Mounts)
: Corner Mount #1 (Use with Wall Mounts)
VIS-P4PTZ25DUALNH-AIWLT: 4 Megapixel, Panorama PTZ
Vision Products
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.