4 Megapixel IP Plug & Play Indoor Box Camera, True AI, CVBS Output, True WDR, Audio Input/Output, Built-in Mic, SD Card Slot, 12VDC/24VAC/PoE
Features
Camera | PAR-P4RICSNH-AI |
Image Sensor | 1 / 3 "CMOS |
Image Size | 2592 × 1520 |
Electronic Shutter | Auto/manual; manual mode: 1 / 2s ~ 1 / 100000 s |
Iris Type | DC Iris |
Min. Illumination | Color: 0.0028 [email protected],AGC ON; B&W: 0.001 [email protected],AGC ON |
Lens Mount | CS |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
S/N Ratio | ≥50dB |
Digital NR | 3D DNR |
Image | |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 4MP (2592×1520), 2K(2560×1440), 3MP(2304×1296), 1080P(1920×1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240, VGA(640 × 480) |
Main Stream | 4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) |
Sub Stream | 720P/D1/CIF/VGA ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Intelligent Analytics | |
Smart Event | Line crossing, region intrusion/entrance/exiting, loitering detection, illegal parking detection, abandoned/ missing object detection |
Statistics | Target counting by line/area, heat map |
Exception Detection | Scene change, video blur and abnormal color detection, audio exception |
Face Detection | Face detection and face capture |
Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and |
Interfaces | |
Network | RJ45 |
Video Output | CVBS output (BNC × 1) |
Audio | 1CH audio input; 1CH audio output; 1CH built-in MIC |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | 2CH alarm input; 2CH alarm output |
RS 485 | Yes |
Functions | |
Remote Monitoring | Web browser, Paramont CMS AI, NVR, Paramont Mobile App |
Web Browser | IE11 (plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/ |
Online Connection | Support simultaneous monitoring for up to 10 users; |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, |
Interface Protocol | ONVIF(profile S, G, T, M) |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, sensor detection, SD card error, SD card full, |
General Function | Watermark, video mask, heartbeat, image distortion correction, |
Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP |
PoE | Yes , IEEE802.3af |
IR Distance | No |
Weather-proof Grade | No |
Others | |
Power Supply | AC24V/DC12V/PoE |
Power Consumption | < 11W |
Storage Conditions | -22°F~149°F (- 30 °C ~ 65°C), Humidity: less than 95 % (non-condensing) |
Operating Conditions | -22°F~140°F (- 30 °C ~ 60 °C), Humidity: less than 95 % (non-condensing) |
Dimensions | 6.33 x 3.11 x 2.5 in (160.8 × 79 × 64mm) |
Weight ( net ) | Approx. 1.1 lbs (0.5KG) |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
ICL-2812DCMP: Lens
PAR-P4RICSNH-AI: 4 Megapixel Box Camera, Lens sold separately
Paramont Products
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.