(2) 4 Megapixel Dual Channel, Non-Splicing IP Plug & Play, Outdoor Dome, Up to 98’ IR Range, WDR, 2-Built-in Mics with Audio Input/Output, SD Card Slot, 12VDC/PoE
Features
Camera | PAR-P4DUALDRIR28NH-AI |
Image Sensor | 1 / 3 "CMOS*2 |
Image Size | 2688 × 1520 |
Electronic Shutter | 1 / 3 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.005 [email protected],AGC ON;0 lux with IR |
Lens | 2.8 [email protected], Horizontal FoV: 101°; vertical FoV: 55°; diagonal FoV:122° |
Focus | Fixed |
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
S/N Ratio | ≥50dB |
Digital NR | 3D DNR |
Angle Adjustment | Pan: -90°~90°; Tilt:0°~65°; Rotation: 0°~355° |
Image | |
Video Compression | Main/Third stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 4MP (2688×1520), 2K (2560×1440), 3MP(2304×1296), 1080P ( 1920×1080), 720P (1280×720 ), D1, VGA(640×480), 640×360, CIF, 480 × 240 |
Main Stream | 4MP/2K/3MP/1080P ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Sub Stream | 720P/D1/VGA/640×360/480×240/CIF( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Intelligent Analytics | |
Smart Event | Line crossing, region intrusion/entrance/exiting (human/vehicle classification) loitering detection, illegal parking detection, abandoned/ missing object detection |
Statistics | Target counting by line/area, heat map |
Exception Detection | Scene change, video blur and abnormal color detection, audio exception |
Face Detection | Face detection and face capture |
DORI Distance | |
DORI Distance | Lens Detect Observe Recognize Identify |
2.8mm 191ft (58m) 76ft (23m) 38ft (12m) 19ft (6m) | |
Interfaces | |
Network | RJ 45 10M/100M self-adaptive Ethernet port |
Video Output | Yes |
Audio | 1CH audio input; 1CH audio output; 2CH built-in MICs; 1CH built-in speaker |
Storage | Built-in micro SD card slot; up to 512GB |
Reset | Yes |
Alarm | 2CH alarm input; 2CH alarm output |
Power Output | Yes, max. DC12V@100mA |
Functions | |
Remote Monitoring | Web Browser/Paramont CMS/NVR/mobile APP |
Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, P2P, QoS |
Interface Protocol | ONVIF (Profile G/S/T/M) |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, audio alarm |
General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, disarming, ANR, cloud upgrade |
Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP/API services |
PoE | Yes , IEEE802.3af |
IR Distance | 98’ |
Ingress Protection | IP 66 & IK10 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | <9.5W |
Storage Conditions | -22°F ~ 149°F (- 30 °C ~ 65°C ), Humidity: less than 95 % (non-condensing) |
Operating Conditions | -22°F ~ 140°F (- 30 °C ~ 60 °C), Humidity: less than 95 % (non-condensing) |
Dimensions | 6.5 x 3.8 x 2.8 in (165.4 × 97.4× 72mm) |
Weight ( net ) | Approx. 1.66lbs (0.755KG) |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
PAR-P4DUALDRIR28NH-AI: 4 Megapixel Dome Dual 2.8mm Lens
Paramont Products
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.