4 Megapixel IP Low Profile, Indoor, Fixed Lens, True AI, IR Range up to 65’, WDR, Built-in Mic, Micro SD Slot, 12VDC/PoE
Features
Camera | PAR-P4UFO28NH-AI |
Image Sensor | 1 / 3 "CMOS |
Image Size | 2592 × 1520 |
Electronic Shutter | 1 / 30 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.005 [email protected],AGC ON;0 lux with IR |
Lens | 2.8 [email protected], Horizontal FoV: 95.3°; vertical FoV: 53.2°; diagonal FoV: 115.0° |
Focus | Fixed |
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0° ~ 360°; Tilt:0° ~ 70°; Rotation: 0° ~ 350° |
Image | |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 4MP ( 2592 × 1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 1080 ), 720P ( 1280 720 ), D1, CIF, 480 240 |
Main Stream | 4MP/2K/3MP/1080P / 720P(60Hz: 1 ~ 30fps; 50Hz: 1~25fps ) HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) |
Sub Stream | 720P/D1/CIF ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Intelligent Analytics(Smart Events) | |
Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/non-motor vehicle classification) |
Statistics | Target counting by line/area, heat map |
Exception Detection | Scene change, video blur and video cast detection |
Face Detection | Face detection and face capture |
Other Events | Abandoned/missing object detection |
DORI Distance | |
Lens | Detect(ft) Observe (ft) Recognize (ft) Identify (ft) |
2.8mm | 199.11ft (60.7m) 79.7ft (24.3m) 39.82ft (12.14m) 19.91ft (6.1m) |
Interfaces | |
Network | RJ45 |
Video Output | No |
Audio | 1CH audio input; 1 CH built-in MIC |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | No |
Audio Sensitivity | -36db |
Functions | |
Remote Monitoring | Web browser /Paramont NVR/ Paramont CMS AI/ Paramont CMS Mobile APP |
Web Browser | IE(plug-in required)/Google Chrome/Edge/Firefox/Safari |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6 DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF Profile T |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, SD card error, SD card full |
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, image distortion correction, corridor pattern |
PoE | Yes , IEEE802.3af |
IR Distance | 65ft (10 ~ 20 m) |
Ingress Protection | Indoor |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 6W |
Storage Conditions | -22°F ~ 149°F (- 30 °C ~ 65°C), Humidity: less than 95 % (non-condensing) |
Operating Environment | -22°F ~ 140°F (- 30 °C ~ 60 °C) Humidity: less than 95 % (non-condensing) |
Certifications | UL: E496771 |
Dimensions (inches) | 4.3 x 2.4 in (110 × 59.8 mm ) |
Weight ( net ) | Approx. .83lbs (0.38KG) |
Installation | Ceiling mounting; Wall mounting |
: Wall Mount #1
PAR-P4UFO28NH-AI: 4 Megapixel Low Profile, 2.8mm
Paramont Products
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.