4 Megapixel IP Plug & Play License Plate Recognition Outdoor Bullet, 8-32mm Motorized A/F, Starlight Illumination, 328’ IR Range, WDR, Audio Input/Output, 12VDC/PoE/AC24V
Features
Camera | |
Image Sensor | 1 / 1.8" CMOS |
Image Size | 2688 × 1520 |
Electronic Shutter | Manual or auto; manual: 1 / 1 s ~ 1 / 100000s |
Iris Type | DC Iris |
Min. Illumination | 0.001 [email protected], AGC ON; 0 lux with iR |
Lens | [email protected], motorized |
Field of View | Horizontal: 42°~16°; Vertical: 24°~ 9°; Diagonal: 49°~18° |
Lens Mount | Integrated |
Recommended LPR Recognition Distance | 52.5 ~ 157.5’ (16~48m) |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
S/N Ratio | ≥50dB |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
Image | |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 4MP (2688×1520 ), 2K (2560 ×1440), 3MP(2304 ×1296),1080P(1920 ×1080), 720P (1280 ×720 ), D1, CIF |
Main Stream | 4MP/2K/3MP/1080P( 60Hz :1 ~ 30fps; 50Hz : 1 ~ 25fps ) HFR Mode: 1080P(60Hz: 1~60fps; 50Hz: 1~50fps) |
Sub Stream | 720P/D1/CIF ( 60Hz :1 ~ 30fps; 50Hz : 1 ~ 25fps ) |
Third Stream | D1/CIF ( 60Hz :1 ~ 30fps; 50Hz : 1 ~ 25fps ) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, Vertically flip, Horizontally flip, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ 45 10M/100M self-adaptive Ethernet port |
Video Output | CVBS output (BNC× 1) |
Audio | 1CH audio input; 1CH audio output |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | 1CH alarm input; 1CH alarm output |
RS 485 | Yes |
Wiegand | Yes (26bit) |
Functions | |
Remote Monitoring | Web Browser/Paramont CMS/NVR/mobile APP |
Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST,802.1x, UPnP, HTTPS, P2P, QoS |
Interface Protocol | ONVIF (Profile T) |
API & SDK | Yes |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection, audio alarm |
Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP |
General Function | Watermark, video mask, heartbeat, ANR, cloud upgrade |
PoE | Yes , IEEE802.3af |
IR Distance | 229 ~ 328’ (70~100m) |
Protection Grade | IP67 |
License Plate Detection | |
Snapshot | Original image (4MP resolution) and license plate image |
Vehicle Plate Database | 10,000 (only when the SD card is available, can the function take effect) |
License Plate Detection & Recognition | Capture of vehicles with license plates and vehicles without license plate, Support plate exposure, travel direction recognition, plate character fault tolerance, plate comparison, snapshot time display Vehicle feature extraction: including vehicle color, plate color, vehicle type, vehicle brand/model, etc. |
Capture Speed Range | 0 ~ 70 mph (0~120km/h) |
Entrance and Exit | |
Barrier Gate Control Mode | Camera or Platform control |
Relay Output | 1-ch relay output, supporting opening/closing/suspending of a barrier gate |
Screen Display | Support connecting a screen through RS485 interface to display captured license plates |
Plate Capture | |
Capture Rate | In the recommended installation and lighting condition, the vehicle capture rate: ≥ 99% |
LPR Accuracy Rate | Entrance & Exit: ≥ 99%; Road: ≥ 98% (Under recommended installation and lighting condition) |
Others | |
Power Supply | DC12V/AC24V/PoE |
Power Consumption | DC12V: < 12W; AC24V: <10W; PoE: <10W |
Operating Environment | -22°F ~ 140°F (- 30 °C ~ 60 °C); Humidity: less than 95 % (non-condensing) |
Storage Environment | -22°F ~ 149°F (- 30 °C ~ 65 °C); Humidity: less than 95 % (non-condensing) |
Dimensions | 11 x 3.9 x 3.5 in (278.3 × 100.2 × 88.7mm ) |
Weight ( net ) | Approx. 2.6 lbs (1.176KG) |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
: Junction Box #4
: Wall Mount #2 (Must be used with IPM-JB4A)
: Pole Mount (Use with IPM-JB4A)
: Corner Mount (Use with IPM-JB4A)
PAR-P4LPR832NH2: 4 Megapixel LPR Bullet Camera, 8-32mm
Paramont Products
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.