4 Megapixel IP Plug & Play, Outdoor Bullet, 2.8-12mm Motorized Auto-Focus Lens, True AI, Up to 164’ IR Range, WDR, Audio Input, SD Card Slot, 12VDC/PoE
Features
Camera | PAR-P4BIRA2812BNH-AI |
Image Size | 1 / 3 “CMOS |
Image Sensor | 2592 × 1520 |
Electronic Shutter | 1/ 2 s ~ 1 / 100000 s |
Iris Type | DC Iris |
Min. Illumination | 0.005 [email protected],AGC ON;0 lux with IR |
Lens | [email protected], H.FoV: 100.0° ~ 28.9°; V.Fov: 54.5°~16.7°; D.FoV: 104.8°~33.1° |
Focus | Motorized |
Lens Mount | Φ14 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
S/N Ratio | ≥50dB |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
Image | |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 4MP ( 2592 × 1520 ), 2K(2560 × 1440), 3MP(2304 × 1296), 1080P (1920 × 1080), 720P(1280 × 720), D1, CIF, 480 × 240 |
Main Stream | 4MP/2K/3MP/1080P / 720P(60Hz: 1 ~ 30fps; 50Hz: 1~25fps ) HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) |
Sub Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ 45 10M/100M self-adaptive Ethernet port |
Audio | 1CH audio input |
Video Output | No |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | No |
Intelligent Analytics(Smart Events) | |
Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/non-motor vehicle classification) |
Statistics | Target counting by line/area, heat map |
Exception Detection | Scene change, video blur and abnormal color detection |
Face Detection | Face detection and face capture |
Other Events | Abandoned/missing object detection |
Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motor vehicle feature |
DORI Distance | |
Lens | Detect(ft) Observe(ft) Recognize(ft) Identify(ft) |
2.8~12mm(W) | 193.3 (58.91m) 77.3 (23.6m) 38.64 (11.8m) 19.32(5.9m) |
2.8~12mm(T) | 675.82 (206m) 270.34 (82.4m) 135.2 (41.2m) 67.6 (20.6m) |
Functions | |
Remote Monitoring | Web Browser/Paramont CMS/NVR/Paramont CMS APP |
Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, HTTP POST, QoS |
Interface Protocol | ONVIF Profile T |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, SD card error, SD card full |
General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern |
Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/HTTPs |
PoE | Yes , IEEE802.3af |
IR Distance | Up to 164’ |
Ingress Protection | IP67 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 9.5W |
Storage Conditions | -22°F ~ 149°F (-30°C ~ 65°C), Humidity: less than 95 % (non-condensing) |
Operating Conditions | -22°F ~ 140°F (-30°C ~ 60°C), Humidity: less than 95 % (non-condensing) |
Dimensions | 8.6 x 3.2 x 3.2in (217.8 × 80.5 × 80.3 mm) |
Weight ( net ) | Approx. 1.52lb (0.69KG) |
Installation | Ceiling mounting; Wall mounting |
Certifications | UL: E496771, CE, FCC |
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU), directive 94/62/EC & REACH(EC1907/2006) |
PAR-P4BIRA2812BNH-AI: 4 Megapixel Bullet, 2.8-12mm Lens
Paramont Products
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.