4 Megapixel IP Plug & Play, Outdoor Thermal Bullet, Fixed Lens, IR Range up to 164’, WDR, Built-in Mic + Speaker, SD Card Slot, 12VDC/PoE
Features
Camera | VIS-P4BXIR8TH10NH | |
Channel | Optical | Thermal |
Original Resolution | N/A | 256 × 192 |
Sensor | 1/2.8" CMOS | Vanadium oxide uncooled focal plane arrays |
Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) B/W: 0.002 lux (F1.6,AGC ON) 0 lux with IR | N/A |
Day/Night | IR-cut filter with auto switch (ICR) | N/A |
Pixel Size | N/A | 12 um |
NETD | < 50 [email protected]@25°C | |
Shutter | Auto/Manual, 1 to 1/100000 s | |
WDR | 120 dB | |
S/N | >56 dB | |
Lens | ||
Focal Length | 8.0 mm | 10.0 mm |
Iris | F1.6 | F1.0 |
Field of View (H) | 41.2° | 17.5° |
Field of View (V) | 23.6° | 13.2° |
Field of View (D) | 50.7° | 21.5° |
DORI | ||
DORI Distance (Detect) | 180.0m(590.6ft) | N/A |
DORI Distance (Observe) | 72.0m(236.2ft) | N/A |
DORI Distance (Recognize) | 36.0m(118.1ft) | N/A |
DORI Distance (Identify) | 18.0m(59.1ft) | N/A |
Illuminator | ||
Wavelength | 750 nm | N/A |
Illumination Distance (IR) | 164’ | N/A |
Light On/Off Control | Auto/Manual | N/A |
Video | ||
Frame Rate | 4MP(2688*1520), Max 30fps | 960P(1280*960), Max 30fps |
Video Compression | Ultra 265, H.265, H.264, MJPEG | |
Video Bit Rate | 128 Kbps to 16 Mbps | |
U-code | Support | |
ROI | Support | |
Video Stream | Triple Streams | |
OSD | Up to 8 OSDs | |
Privacy Mask | Up to 8 areas (8 blacks/ 8 mosaics) | N/A |
Image | ||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | N/A |
Digital Noise Reduction | 2D/3D DNR | |
Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |
Defog | Digital Defog | N/A |
Palette | N/A | white hot, iron oxide red, hot iron, rainbow 1, rainbow 2, rainbow 3, depict hot, ice hot, black hot, red hot, green hot, color 1, color 2, lava, medical, arctic, mazarine, fusion, rain, puce |
Intelligent | ||
Smart Intrusion Prevention | Cross line detection, intrusion detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human and vehicle) |
Smoke Detection | Support | N/A |
Temperature Measurement Accuracy | N/A | ±8°C (±14.4°F) or ±8% (whichever is greater) |
Temperature Range | N/A | Selectable between -4°F to 302°F (-20°C to 150°C) and 212°F to 1022°F (100°C to 550°C) |
Events | ||
Fire Detection | N/A | Support |
Basic Detection | Motion Detection, Tampering Alarm, Audio Detection | N/A |
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output | |
Audio | ||
Audio Compression | G.711U, G.711A | |
Audio Bitrate | 128 Kbps | |
Two-way Audio | Support | |
Suppression | Support | |
Sampling Rate | 16KHZ | |
Storage | ||
Edge Storage | Micro SD, up to 512 GB | |
Network Storage | ANR | |
Network | ||
Protocols | IGMP, RTP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS, SSH | |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |
Client | InVid Vision, InVid Vision Live, InVid Vision Pro (Mobile App), Vision Tools (IP Utility), InVid CMS (PC ) | |
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |
Interface | ||
Built-in Mic | Support | |
Built-in Speaker | Support | |
Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |
Alarm I/O | 2/2 | |
Serial Port | 1 channel RS485 interface | |
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |
Video Output | N/A | 1 BNC (For debugging) |
Certification | ||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 50130-4:2011+A1:2014) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |
Safety | CE LVD (EN IEC 62368-1:2020+A11:2020) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |
General | ||
Power | DC12V(±25%), PoE(IEEE802.3af) | |
Power Consumption | Max 12W | |
Power Interface | Ø5.5 mm coaxial power plug | |
Dimensions (L x W x H) | 10.6” x 3.75” x 3.25” (269.1 x 95.7 x 83 mm) | |
Weight | 2.1lb (0.95kg) | |
Working Environment | -40°F ~ 158°F (-40°C ~ 70°C), Humidity: ≤ 95% RH (non-condensing) | |
Storage Environment | -40°F ~ 158°F (-40°C ~ 70°C), Humidity: ≤ 95% RH (non-condensing) | |
Surge Protection | 6 KV | |
Reset Button | Support | |
RTC | Support | |
Web Client Language | 1 Language: English | |
Live View | ||
Maximum Bitstream | 35 | |
Maximum Bandwidth | 50 Mbps | |
OSD Font | Vector | |
OSD Color | Support | |
OSD Character Number | 40 | |
Other | ||
Corridor Mode | Support | |
Software Version | Q6202 |
: Junction Box
: Pole Mount (Must Use with IVM-JB8)
: Corner Mount(Must Use with Junction Box)
VIS-P4BXIR8TH10NH: 4 Megapixel Thermal Bullet, 8mm Optical, 10mm Thermal
Vision Products
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.