Vision 60 Watt PoE Injector
Features
No. of channels | 1 |
Pass Through Data Rates | 10/100/1000Mbps |
Power over Ethernet Output | Pin Assignment and Polarity: 1/2 (-), 3/6 (+),4/5 (+), 7/8 (-), Output Power Voltage: 50Vdc User Port Power: 60W |
Input Power Requirements | AC Input Voltage: 100 to 240 Vac AC Input Current: 1A 100-240 Vac AC Frequency: 50 to 60 Hz |
Dimensions | 5.7 x 2.4 x 1.6 in (145mm x 60mm x 40mm) |
Indicators | System Indicator: AC Power |
Connectors | Shielded RJ-45, EIA 568A and 568B |
Environmental Conditions | Operating Ambient Temperature: 32 ~ 113°F (0 to 45°C) Operating Humidity Maximum 80%, Non-condensing Storage Temperature: -4 ~ 158 °F (-20 to 70°C) Storage Humidity: Maximum 80%, Non-condensing |
Regulatory Compliance | IEEE 802.3af (15.4W) IEEE802.3at 4Pairs(60W) |
IPOE-INJECTOR2: 60 Watt PoE Injector
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.