4 Megapixel IP Plug & Play, Outdoor PTZ, 4.8-120mm Motorized Auto-Focus, up to 328’ IR Range, WDR, SD Card Slot, DC12V/PoE+
Features
Camera | |
Sensor | 1/2.8", 4.0 megapixel, progressive scan, CMOS |
Min. Illumination | Colour: 0.003 Lux (F1.5, AGC ON) 0 Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
WDR | 120dB |
S/N | >56dB |
Lens | |
Lens type | 4.8 ~ 120mm, AF automatic focusing and motorized zoom lens |
Digital Zoom | 16 |
Optical Zoom | 25 |
Iris | Auto; F1.5 ~ F3.8 |
Angle of View (H) | 52.20°~2.74° |
Angle of View (V) | 30.81°~1.54° |
Angle of View (O) | 64.20°~3.23° |
DORI | |
DORI Distance | Lens (mm) Detect (m) Observe (m) Recognize (m) Identify (m) |
4.8 391.2 (119.3m) 156.5(47.7m) 78.2(23.9m) 39.1(11.9m) | |
120 8120.1 (2475m) 3248(990m) 1624(495m) 812(247.5m) | |
Illuminator | |
IR Range | Up to 328 ft (100m) IR range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps; |
Sub Stream: 2MP (1920*1080), Max 30fps; | |
Third Stream: D1 (720*576), Max 30fps: | |
Video Bit Rate | 128 Kbps~16 Mbps |
U-code | Support |
ROI | Support |
Video Stream | Triple streams |
OSD | Up to 8 OSDs |
Privacy Mask | 24 areas, up to 4 areas per scene |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/ 90°Anti-clockwise |
HLC | Support |
BLC | Support |
Defog | Digital Defog |
Intelligent | |
Smart Intrusion Prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection |
Face Capture | Support |
People Counting | Support |
Events | |
Basic Detection | Motion detection, Audio detection, Tampering Alarm |
Auto Tracking | Support |
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio | |
Audio Compression | G.711U,G.711A |
Audio Bitrate | 64 Kbps |
Two-way Audio | Support |
Suppression | Support |
Sampling Rate | 8 kHz |
Storage | |
Edge Storage | Micro SD, up to 256 GB |
Network Storage | ANR,NAS(NFS) |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK |
User/Host | Up to 32 users. 2 user levels: administrator and common user |
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Clients | InVid Vision (Mobile App) |
Vision Tools (IP Utility) | |
InVid CMS | |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Pan & Tilt | |
Pan Range | 360° (endless) |
Pan Speed | 0.1°/s ~ 200°/s Preset speed: 240°/s |
Tilt Range | –15° ~ 90° (auto reverse) |
Tilt Speed | 0.1°/s ~ 120°/s Preset speed: 200°/s |
Number of Presets | 1024 |
Patrol | Preset patrol, Route patrol, Recorded patrol |
Patrol StayTime | 15s~1800s |
Preset Image Freeze | Support |
Home Position | Support |
Interface | |
Audio I/O | 1/1 |
Alarm I/O | 2/1 |
Serial Port | 1 RS485 |
Network | 1 * RJ45 10M/100M Base-TX Ethernet |
Video Output | 1 BNC |
Certification | |
EMC | FCC Part 15, EN 55032:2015, EN 55024:2010, EN 61000-3-2:2014, EN 61000-3-3-2013 |
Safety | IEC 62368-1, EN 62368-1 , UL 60950-1 |
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) |
Protection | Ingression protection: IP67 (IEC 60529-2013) Vandal resistant: IK10 (IEC 62262:2002) |
General | |
Heater | No |
Power | DC12V(±25%,3A), PoE+(IEEE 802.3at) |
Power consumption: MAX 21W | |
Power Interface | Ø 5.5mm coaxial power plug |
Dimensions (Ø x H) | Ø6.5” x 11.6” (Ø166 x 295mm) |
Weight | 6.72lb (3.05kg) |
Working Environment | -40°F ~ 158°F (-40C° ~ 70C°) Humidity: ≤95% RH (non-condensing) |
Storage Environment | -40°F ~ 158°F (-40C° ~ 70C°) Humidity: ≤95% RH (non-condensing) |
Surge Protection | 6KV |
Vandal Resistant | IK10 |
Ingress Protection | IP67 |
Reset Button | Support |
: Indoor Pendant Mount #1
: Short Wall Mount
: Long Wall Mount
: Parapet Mount
: Junction Box
: Pole Mount
: Corner Mount
VIS-P4PTZ25XIRNH-AI: 4 Megapixel IP Plug & Play Outdoor PTZ
Vision Products
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.