4 Megapixel IP Plug & Play, Outdoor Turret, 24/7 Full-Color Day AND Night, True AI, Fixed lens, Audio Input: Built-in Mic, Audio Output, SD Card Slot, 12VDC/PoE
Features
Camera | PAR-P4TXIRL28NH-AI |
Image Size | 1 / 1.79 "CMOS |
Image Sensor | 2688 × 1520 |
Electronic Shutter | Auto or manual mode; manual mode: 1 / 2s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.0003 lux @F1.0, AGC ON; 0 lux with illumination on |
S/N Ratio | ≥50dB |
Lens | 2.8 [email protected], H.FoV: 112°; V.FoV:61°; D.FoV:133° |
Focus | Fixed |
Lens Mount | M12 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
Image | |
Video Compression | Main stream: H.265+/ H.265 / H.264+ / H.264 Sub stream/Third stream: H.265+/ H.265 / H.264+ / H.264/ MJPEG Fourth stream/Fifth stream: H.265 / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 4MP (2688×1520),2K (2560×1440), 3MP(2304×1296 ),1080P (1920×1080), 720P (1280×720 ), D1, VGA (640 ×480), CIF, 480×240 |
Main Stream | 4MP/2K/3MP/1080P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Sub Stream | 1080P/720P/D1 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Third Stream | 720P/D1/VGA/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Fourth Stream | D1/VGA/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Fifth Stream | D1/VGA/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ 45 |
Video Output | No |
Audio | 1CH audio input; 1CH audio output; 1CH built-in microphone |
Storage | Built-in micro SD card slot; up to 1 TB |
Reset | Yes |
Alarm | 1CH alarm input; 1CH alarm output |
Intelligent Analytics | |
Smart Event | Line crossing, region intrusion/entrance/exiting (human/vehicle classification), abandoned/ missing object detection, crowd density detection |
Statistics | Target counting by line, heat map |
Exception Detection | Scene change, video blur and abnormal color detection |
Face Detection | Face detection and face capture |
Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motor vehicle feature |
DORI Distance | |
DORI Distance | Lens Detect (ft) Observe (ft) Recognize (ft) Identify (ft) |
2.8mm 170 (52m) 68 (21m) 33 (10m) 17 (5m) | |
Functions | |
Remote Monitoring | Web Browser, Paramont DVR/NVR, Paramont CMS AI, Paramont CMS App |
Web Browser | IE11(plug-in required)/Chrome 92.0+/Edge 92.0+/Firefox 91.0+/Safari 13.1+ |
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, FTP, PPPoE, DDNS, SMTP, SNMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection |
General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern |
Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP |
PoE | Yes , IEEE802.3af |
White Light Range | Up to 98’ (30 m) |
Ingress Protection | IP 67 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 5.5W |
Storage Conditions | -22°F~149°F (- 30 °C ~ 65°C), Humidity: less than 95 % (non-condensing) |
Operating Conditions | -22°F~140°F (- 30 °C ~ 60 °C), Humidity: less than 95 % (non-condensing) |
Dimensions | Φ 4.4 x 3.9 in (Φ 111.6 × 99.6 mm) |
Weight ( net ) | Approx. 1.4lbs (0.623KG) |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
: Junction Box
: Wall Mount (MUST Use with IPM-JB4A)
: Wall Mount #1
: Pole Mount (Use with IPM-JB4A & IPM-WALLMOUNT2)
: Corner Mount (Use with IPM-JB4A & IPM-WALLMOUNT2)
PAR-P4TXIRL28NH-AI: 4 Megapixel Turret, 2.8mm Fixed Lens
Paramont Products
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.